Thanksgiving week sees fewer traffic deaths in SC
COLUMBIA, S.C. (WSPA) – South Carolina saw fewer deadly accidents after the busiest travel week of the year, according to state highway patrol.
From Wednesday to Sunday during the week of Thanksgiving, highway patrol troopers were stationed every ten miles along South Carolina interstates. Their goal was to be visible enough to make drivers slow down.
Motorist Jonathan Lussier drove with his family from Raleigh and saw more drivers pulled over in South Carolina.
“In Raleigh, we’ve seen around Fourth of July, Memorial Day, Labor Day, you see a lot of presence, but they’re not pulling people over. They’re just out there. This one was they were actively pulling people over,” Lussier said.
Highway patrol said they believe their presence makes a big difference in the amount of deaths.
During Thanksgiving week this year, highway patrol reported six deaths after 11 were reported last year.
“Nobody likes to get stopped and get a ticket but, you know, we got to be out here doing our job to try to help save lives,” said Master Trooper William Bennett. “That’s our ultimate goal; is to not have any deaths. That’s our ultimate goal, target zero.”
Master Trooper Bennett said the highway patrol the combination of enforcement and education efforts has gone a long way, according to the data.
“It’s not just giving people tickets. That’s part of it. But, you know, we got to get out and inform the public of these stats and the things that we see, and try to make sure they know what the laws are and that they’re educated that way,” said Master Trooper Bennett. “Hopefully that’s going to prevent them from making a poor decision or maybe making a mistake unintentionally, and, you know, finding himself involved in a collision.”
Lussier said it was hard to miss all the troopers and credits that to an overall calming presence on the highway because drivers were following the speed limit.
“It means that they’re doing something right,” said Lussier. “They’re doing what they’re supposed to be doing and calming people down when they’re traveling, especially during those holiday when a lot of families are in their car, there’s a lot of people in unfamiliar areas.”
With another busy holiday coming up, highway patrol reminded everyone to be smart, be safe, and have a plan.
SOUTH CAROLINA TRAFFIC FATALITIES
January 1 through December 1
2024 | 2023 | 2022 | 2021 | |||||||
County Name | Fatalities | County Name | Fatalities | County Name | Fatalities | County Name | Fatalities | |||
Abbeville | 3 | Abbeville | 4 | Abbeville | 7 | Abbeville | 5 | |||
Aiken | 27 | Aiken | 35 | Aiken | 25 | Aiken | 34 | |||
Allendale | 1 | Allendale | 2 | Allendale | 2 | Allendale | 1 | |||
Anderson | 40 | Anderson | 26 | Anderson | 42 | Anderson | 49 | |||
Bamberg | 2 | Bamberg | 5 | Bamberg | 2 | Bamberg | 2 | |||
Barnwell | 8 | Barnwell | 5 | Barnwell | 1 | Barnwell | 7 | |||
Beaufort | 24 | Beaufort | 19 | Beaufort | 20 | Beaufort | 23 | |||
Berkeley | 31 | Berkeley | 55 | Berkeley | 44 | Berkeley | 32 | |||
Calhoun | 4 | Calhoun | 6 | Calhoun | 4 | Calhoun | 8 | |||
Charleston | 52 | Charleston | 68 | Charleston | 59 | Charleston | 72 | |||
Cherokee | 19 | Cherokee | 13 | Cherokee | 15 | Cherokee | 23 | |||
Chester | 8 | Chester | 10 | Chester | 20 | Chester | 15 | |||
Chesterfield | 9 | Chesterfield | 8 | Chesterfield | 13 | Chesterfield | 7 | |||
Clarendon | 8 | Clarendon | 16 | Clarendon | 15 | Clarendon | 10 | |||
Colleton | 14 | Colleton | 16 | Colleton | 23 | Colleton | 17 | |||
Darlington | 19 | Darlington | 25 | Darlington | 17 | Darlington | 21 | |||
Dillon | 13 | Dillon | 9 | Dillon | 9 | Dillon | 16 | |||
Dorchester | 32 | Dorchester | 13 | Dorchester | 19 | Dorchester | 26 | |||
Edgefield | 6 | Edgefield | 1 | Edgefield | 7 | Edgefield | 4 | |||
Fairfield | 10 | Fairfield | 14 | Fairfield | 7 | Fairfield | 9 | |||
Florence | 21 | Florence | 23 | Florence | 37 | Florence | 34 | |||
Georgetown | 19 | Georgetown | 19 | Georgetown | 17 | Georgetown | 12 | |||
Greenville | 77 | Greenville | 68 | Greenville | 94 | Greenville | 85 | |||
Greenwood | 5 | Greenwood | 14 | Greenwood | 11 | Greenwood | 10 | |||
Hampton | 6 | Hampton | 5 | Hampton | 10 | Hampton | 8 | |||
Horry | 52 | Horry | 58 | Horry | 71 | Horry | 68 | |||
Jasper | 17 | Jasper | 14 | Jasper | 21 | Jasper | 20 | |||
Kershaw | 10 | Kershaw | 11 | Kershaw | 16 | Kershaw | 20 | |||
Lancaster | 15 | Lancaster | 13 | Lancaster | 14 | Lancaster | 20 | |||
Laurens | 15 | Laurens | 26 | Laurens | 21 | Laurens | 17 | |||
Lee | 4 | Lee | 5 | Lee | 9 | Lee | 6 | |||
Lexington | 46 | Lexington | 41 | Lexington | 42 | Lexington | 52 | |||
Marion | 14 | Marion | 13 | Marion | 3 | Marion | 9 | |||
Marlboro | 9 | Marlboro | 8 | Marlboro | 13 | Marlboro | 14 | |||
McCormick | 4 | McCormick | 1 | McCormick | 2 | McCormick | 3 | |||
Newberry | 8 | Newberry | 8 | Newberry | 9 | Newberry | 13 | |||
Oconee | 13 | Oconee | 12 | Oconee | 16 | Oconee | 10 | |||
Orangeburg | 42 | Orangeburg | 32 | Orangeburg | 44 | Orangeburg | 42 | |||
Pickens | 15 | Pickens | 16 | Pickens | 16 | Pickens | 29 | |||
Richland | 45 | Richland | 58 | Richland | 64 | Richland | 67 | |||
Saluda | 6 | Saluda | 6 | Saluda | 2 | Saluda | 6 | |||
Spartanburg | 56 | Spartanburg | 78 | Spartanburg | 58 | Spartanburg | 74 | |||
Sumter | 18 | Sumter | 27 | Sumter | 29 | Sumter | 30 | |||
Union | 9 | Union | 6 | Union | 7 | Union | 7 | |||
Williamsburg | 6 | Williamsburg | 5 | Williamsburg | 8 | Williamsburg | 14 | |||
York | 23 | York | 30 | York | 25 | York | 42 | |||
Total | 885 | Total | 947 | Total | 1,010 | Total | 1,093 |
Click Here for the Full Article
Author: Caroline Yaffa